Saturday, February 23, 2019
@ Mentor High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Great SciOly RaceTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Solon H.S. B Solon, OH | 1✧ | 79 | 1 | 2 | 5 | 1 | 3 | 2 | 1 | 4 | 3 | 6 | 5 | 10 | 1 | 1 | 1 | 1 | 3 | 7 | 6 | 1 | 3 | 4 | 8 | 3 | 00 | |
19 | Solon H.S. A Solon, OH | 2 | 90 | 3 | 3 | 7 | 3 | 1 | 7 | 3 | 1 | 1 | 4 | 2 | 5 | 2 | 5 | 2 | 11 | 5 | 2 | 2 | 4 | 2 | 5 | 10 | 1 | 00 | |
14 | Mentor H.S. A OH | 3✧ | 93 | 2 | 4 | 6 | 2 | 5 | 1 | 5 | 3 | 4 | 2 | 3 | 2 | 5 | 6 | 4 | 4 | 2 | 4 | 4 | 10 | 10 | 2 | 3 | 19 | 00 | |
15 | Mentor H.S. B OH | 4 | 103 | 7 | 5 | 1 | 4 | 4 | 10 | 10 | 9 | 2 | 1 | 4 | 1 | 10 | 2 | 6 | 5 | 1 | 6 | 1 | 3 | 4 | 1 | 6 | 19 | 00 | |
12 | Mayfield H.S. A OH | 5✧ | 125 | 6 | 7 | 10 | 6 | 2 | 3 | 2 | 2 | 6 | 9 | 8 | 6 | 6 | 7 | 5 | 2 | 8 | 5 | 3 | 7 | 7 | 7 | 1 | 2 | 00 | |
1 | Beachwood H.S. A OH | 6✧ | 130 | 4 | 1 | 8 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 1 | 4 | 9 | 10 | 9 | 7 | 6 | 1 | 7 | 2 | 1 | 10 | 12 | 8 | 00 | |
5 | Chardon H.S. A OH | 7✧ | 171 | 5 | 6 | 3 | 10 | 8 | 8 | 8 | 5 | 8 | 7 | 13 | 12 | 3 | 4 | 7 | 10 | 4 | 9 | 5 | 9 | 11 | 9 | 7 | 19 | 00 | |
2 | Beachwood H.S. B OH | 8 | 181 | 10 | 9 | 2 | 7 | 7 | 6 | 4 | 13 | 7 | 3 | 12 | 11 | 8 | 8 | 12 | 9 | 7 | 8 | 11 | 5 | 5 | 8 | 9 | 7 | 00 | |
13 | Mayfield H.S. B OH | 9 | 188 | 14 | 8 | 9 | 9 | 15 | 9 | 11 | 7 | 10 | 8 | 9 | 3 | 11 | 3 | 8 | 3 | 10 | 3 | 8 | 6 | 9 | 11 | 4 | 6 | 00 | |
11 | Kenston H.S. OH | 10 | 197 | 8 | 11 | 12 | 11 | 11 | 5 | 12 | 8 | 9 | 13 | 11 | 8 | 7 | 9 | 3 | 6 | 9 | 10 | 9 | 8 | 6 | 6 | 5 | 4 | 00 | |
3 | Chagrin Falls H.S. A OH | 11 | 261 | 12 | 10 | 11 | 8 | 10 | 11 | 9 | 16 | 12 | 14 | 7 | 13 | 12 | 11 | 13 | 19 | 11 | 12 | 10 | 11 | 12 | 15 | 2 | 5 | 00 | |
6 | Chardon H.S. B OH | 12 | 329 | 11 | 12 | 4 | 15 | 19 | 19 | 19 | 11 | 11 | 12 | 19 | 7 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 3 | 11 | 19 | 00 | |
8 | Cleveland Heights H.S. A OH | 13 | 332 | 13 | 13 | 13 | 14 | 13 | 13 | 16 | 17 | 19 | 10 | 19 | 15 | 13 | 15 | 10 | 8 | 19 | 13 | 19 | 13 | 19 | 13 | 15 | 19 | 00 | |
16 | Notre Dame-Cathedral Latin School OH | 14 | 333 | 17 | 15 | 14 | 13 | 14 | 14 | 14 | 12 | 15 | 15 | 14 | 16 | 17 | 13 | 11 | 19 | 19 | 11 | 19 | 12 | 14 | 12 | 13 | 19 | 00 | |
7 | Charles F. Brush H.S. OH | 15 | 339 | 15 | 14 | 16 | 12 | 12 | 12 | 6 | 14 | 16 | 11 | 15 | 14 | 14 | 19 | 19 | 19 | 18 | 19 | 12 | 19 | 8 | 19 | 16 | 19 | 00 | |
10 | HSA Cleveland H.S. OH | 16 | 361 | 16 | 19 | 15 | 19 | 19 | 19 | 15 | 15 | 14 | 16 | 10 | 9 | 16 | 14 | 14 | 19 | 19 | 19 | 19 | 14 | 13 | 14 | 14 | 19 | 00 | |
18 | Shaker Heights H.S. OH | 17 | 389 | 9 | 19 | 19 | 19 | 9 | 19 | 13 | 10 | 19 | 19 | 6 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
4 | Chagrin Falls H.S. B OH | 18 | 412 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 13 | 19 | 16 | 19 | 15 | 12 | 19 | 19 | 19 | 14 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
9 | Cleveland Heights H.S. B OH Ab | 19 | 437 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
17 | Perry H.S. OH Ab | 20 | 437 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 |
✧Qualified school for the 2019 OH State Tournament