Saturday, April 6, 2019
@ California Institute of Technology
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | Detector BuildingT | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Troy H.S. Fullerton, CA | 1✧ | 75 | 2 | 2 | 9 | 5 | 8 | 5 | 2 | 1 | 1 | 5 | 1 | 7 | 2 | 2 | 3 | 2 | 1 | 1 | 6 | 2 | 2 | 1 | 5 | 9 | 5 | 00 | |
17 | Canyon Crest Academy San Diego, CA | 2 | 194 | 9 | 1 | 4 | 1 | 5 | 2 | 8 | 3 | 2 | 6 | 7 | 9 | 3 | 15 | 7 | 18 | 8 | 22 | 5 | 19 | 10 | 22 | 8 | 2 | 2 | 00 | |
7 | University H.S. Irvine, CA | 3 | 202 | 21 | 5 | 5 | 3 | 4 | 10 | 5 | 8 | 3 | 13 | 12 | 12 | 9 | 9 | 11 | 15 | 3 | 10 | 3 | 1 | 5 | 21 | 14 | 33 | 33 | 00 | |
29 | North Hollywood H.S. North Hollywood, CA | 4 | 204 | 4 | 3 | 14 | 2 | 2 | 6 | 1 | 6 | 8 | 17 | 5 | 15 | 1 | 7 | 17 | 29 | 27 | 7 | 2 | 9 | 1 | 15 | 6 | 33 | 33 | 00 | |
25 | Glen A. Wilson H.S. Hacienda Heights, CA | 5 | 209 | 5 | 9 | 8 | 24 | 17 | 19 | 3 | 10 | 6 | 2 | 9 | 4 | 6 | 11 | 5 | 6 | 2 | 2 | 23 | 6 | 6 | 25 | 1 | 33 | 3 | 00 | |
30 | Westview H.S. San Diego, CA | 6 | 212 | 8 | 6 | 3 | 7 | 7 | 4 | 17 | 19 | 5 | 8 | 2 | 11 | 7 | 21 | 25 | 3 | 4 | 4 | 14 | 7 | 17 | 9 | 4 | 5 | 4 | 00 | |
13 | Del Norte H.S. San Diego, CA | 7 | 239 | 1 | 24 | 20 | 14 | 1 | 16 | 16 | 9 | 22 | 9 | 8 | 1 | 25 | 22 | 8 | 1 | 5 | 6 | 1 | 3 | 11 | 13 | 3 | 11 | 33 | 00 | |
26 | Northwood H.S. Irvine, CA | 8 | 257 | 7 | 7 | 30 | 6 | 3 | 9 | 9 | 2 | 10 | 12 | 19 | 6 | 21 | 3 | 10 | 7 | 29 | 3 | 27 | 10 | 9 | 16 | 2 | 6 | 15 | 00 | |
14 | Temple City H.S. Temple City, CA | 9 | 263 | 3 | 14 | 10 | 16 | 6 | 15 | 4 | 4 | 16 | 18 | 13 | 14 | 18 | 5 | 18 | 4 | 25 | 13 | 17 | 12 | 4 | 4 | 10 | 33 | 11 | 00 | |
28 | Arcadia H.S. Arcadia, CA | 10 | 269 | 10 | 10 | 17 | 13 | 9 | 24 | 14 | 20 | 11 | 10 | 4 | 8 | 4 | 19 | 2 | 14 | 15 | 5 | 8 | 22 | 13 | 6 | 11 | 33 | 33 | 00 | |
32 | Torrey Pines H.S. San Diego, CA | 11 | 289 | 11 | 4 | 6 | 8 | 16 | 31 | 21 | 13 | 4 | 3 | 21 | 5 | 5 | 13 | 14 | 11 | 7 | 11 | 18 | 4 | 25 | 10 | 28 | 1 | 7 | 00 | |
18 | Diamond Bar H.S. Diamond Bar, CA | 12 | 291 | 14 | 19 | 2 | 9 | 15 | 1 | 6 | 14 | 26 | 16 | 28 | 3 | 22 | 4 | 1 | 5 | 28 | 14 | 21 | 14 | 12 | 8 | 9 | 3 | 8 | 00 | |
15 | Portola H.S. Irvine, CA | 13 | 296 | 12 | 17 | 1 | 19 | 10 | 18 | 30 | 12 | 9 | 11 | 3 | 19 | 13 | 1 | 9 | 23 | 17 | 9 | 10 | 5 | 7 | 11 | 30 | 33 | 33 | 00 | |
23 | Orange County School of the Arts Santa Ana, CA | 14 | 379 | 20 | 21 | 23 | 18 | 19 | 21 | 18 | 18 | 7 | 4 | 6 | 10 | 14 | 10 | 13 | 32 | 24 | 12 | 12 | 23 | 3 | 30 | 21 | 33 | 33 | 00 | |
5 | West H.S. Torrance, CA | 15 | 381 | 29 | 8 | 13 | 17 | 14 | 28 | 15 | 24 | 20 | 23 | 14 | 21 | 24 | 16 | 12 | 8 | 14 | 16 | 7 | 8 | 19 | 18 | 13 | 10 | 6 | 00 | |
8 | Canyon H.S. San Diego, CA | 16 | 400 | 22 | 15 | 15 | 15 | 28 | 14 | 11 | 23 | 21 | 20 | 18 | 2 | 17 | 24 | 21 | 10 | 9 | 18 | 13 | 18 | 22 | 32 | 12 | 33 | 33 | 00 | |
11 | Walnut H.S. Walnut, CA | 17 | 408 | 6 | 23 | 28 | 22 | 25 | 13 | 10 | 5 | 14 | 19 | 17 | 13 | 20 | 12 | 31 | 17 | 13 | 17 | 19 | 31 | 8 | 27 | 18 | 33 | 13 | 00 | |
20 | Scripps Ranch H.S. CA | 18 | 414 | 18 | 28 | 29 | 11 | 29 | 11 | 20 | 21 | 15 | 14 | 15 | 30 | 11 | 20 | 6 | 19 | 21 | 20 | 11 | 16 | 28 | 2 | 19 | 33 | 33 | 00 | |
4 | Great Oak H.S. Temecula, CA | 19 | 421 | 17 | 20 | 19 | 29 | 20 | 27 | 7 | 16 | 13 | 1 | 24 | 18 | 23 | 17 | 16 | 24 | 10 | 25 | 15 | 17 | 27 | 19 | 17 | 8 | 10 | 00 | |
31 | Etiwanda H.S. CA | 20 | 439 | 31 | 16 | 21 | 10 | 18 | 17 | 31 | 7 | 27 | 7 | 16 | 16 | 15 | 29 | 20 | 30 | 11 | 27 | 24 | 13 | 14 | 24 | 15 | 33 | 33 | 00 | |
21 | Sage Creek H.S. Carlsbad, CA | 21 | 442 | 15 | 12 | 26 | 25 | 22 | 12 | 19 | 30 | 24 | 31 | 22 | 20 | 12 | 6 | 24 | 33 | 19 | 8 | 9 | 15 | 15 | 14 | 29 | 4 | 12 | 00 | |
2 | Martin Luther King H.S. Riverside, CA | 22 | 456 | 32 | 18 | 12 | 23 | 12 | 25 | 12 | 11 | 25 | 27 | 29 | 17 | 8 | 18 | 29 | 20 | 6 | 15 | 29 | 11 | 23 | 31 | 23 | 32 | 1 | 00 | |
10 | Francisco Bravo Medical Magnet H.S. Los Angeles, CA | 23 | 478 | 25 | 11 | 25 | 12 | 11 | 8 | 22 | 22 | 18 | 29 | 10 | 23 | 26 | 25 | 30 | 26 | 18 | 28 | 25 | 29 | 20 | 28 | 7 | 33 | 16 | 00 | |
12 | University City H.S. CA | 24 | 485 | 13 | 29 | 16 | 28 | 31 | 7 | 27 | 26 | 12 | 15 | 31 | 27 | 30 | 14 | 4 | 12 | 12 | 29 | 28 | 32 | 30 | 5 | 27 | 33 | 33 | 00 | |
27 | Cerritos H.S. Cerritos, CA | 25 | 496 | 16 | 31 | 22 | 20 | 13 | 3 | 25 | 25 | 23 | 21 | 11 | 29 | 29 | 28 | 27 | 21 | 16 | 24 | 4 | 24 | 24 | 29 | 31 | 7 | 9 | 00 | |
1 | Rancho Bernardo H.S. San Diego, CA | 26 | 503 | 19 | 13 | 24 | 27 | 21 | 26 | 23 | 29 | 17 | 30 | 27 | 25 | 33 | 8 | 19 | 13 | 26 | 19 | 22 | 21 | 21 | 20 | 20 | 12 | 33 | 00 | |
22 | Rosemead H.S. CA | 27 | 538 | 23 | 25 | 27 | 31 | 27 | 30 | 24 | 15 | 19 | 26 | 23 | 28 | 10 | 31 | 15 | 27 | 23 | 30 | 26 | 26 | 16 | 12 | 24 | 33 | 33 | 00 | |
9 | Riverside STEM Academy CA | 28 | 569 | 24 | 22 | 32 | 4 | 33 | 29 | 29 | 17 | 28 | 28 | 30 | 32 | 16 | 27 | 23 | 28 | 32 | 21 | 32 | 20 | 26 | 3 | 33 | 33 | 33 | 00 | |
16 | Chaparral H.S. CA | 29 | 573 | 26 | 26 | 11 | 30 | 30 | 20 | 32 | 32 | 31 | 24 | 25 | 31 | 19 | 32 | 22 | 9 | 31 | 23 | 30 | 28 | 32 | 7 | 22 | 33 | 33 | 00 | |
24 | Flintridge Prep. School CA | 30 | 578 | 28 | 27 | 7 | 21 | 23 | 23 | 26 | 31 | 30 | 25 | 32 | 24 | 31 | 30 | 32 | 16 | 20 | 26 | 31 | 27 | 29 | 23 | 16 | 33 | 33 | 00 | |
6 | Westlake H.S. Thousand Oaks, CA | 31 | 588 | 27 | 32 | 18 | 32 | 24 | 32 | 28 | 28 | 32 | 22 | 26 | 22 | 27 | 26 | 26 | 22 | 22 | 32 | 16 | 25 | 18 | 26 | 25 | 13 | 14 | 00 | |
19 | Polytechnic School Pasadena, CA | 32 | 601 | 30 | 30 | 31 | 26 | 26 | 22 | 13 | 27 | 29 | 32 | 20 | 26 | 28 | 23 | 28 | 25 | 30 | 31 | 20 | 30 | 31 | 17 | 26 | 33 | 33 | 00 |
✧Qualified school for the 2019 National Tournament