Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306 | Mountain House H.S. Blue CA | 1✧ | 48 | 1 | 2 | 2 | 1 | 2 | 3 | 8 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 4 | 13 | 00 | |
310 | Tokay H.S. Purple Lodi, CA | 2✧ | 64 | 4 | 1 | 1 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 2 | 2 | 1 | 3 | 8 | 1 | 00 | |
305 | Lodi H.S. CA | 3✧ | 72 | 3 | 5 | 3 | 3 | 6 | 1 | 4 | 3 | 4 | 6 | 2 | 1 | 5 | 5 | 1 | 5 | 1 | 3 | 7 | 1 | 3 | 13 | 00 | |
307 | Mountain House H.S. Silver CA | 4 | 85 | 6 | 4 | 8 | 2 | 4 | 5 | 1 | 1 | 3 | 2 | 5 | 7 | 3 | 3 | 3 | 1 | 5 | 7 | 2 | 4 | 9 | 13 | 00 | |
312 | Tracy H.S. Green CA | 5✧ | 113 | 10 | 3 | 10 | 5 | 1 | 6 | 5 | 6 | 5 | 4 | 4 | 3 | 6 | 7 | 13 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 00 | |
303 | Franklin H.S. CA | 6✧ | 140 | 9 | 6 | 6 | 7 | 7 | 7 | 2 | 7 | 9 | 5 | 6 | 10 | 7 | 6 | 6 | 8 | 10 | 8 | 5 | 8 | 1 | 3 | 00 | |
309 | Tokay H.S. Gold Lodi, CA | 7 | 152 | 2 | 8 | 11 | 6 | 8 | 4 | 7 | 12 | 7 | 7 | 9 | 6 | 9 | 8 | 4 | 7 | 7 | 6 | 9 | 9 | 6 | 13 | 00 | |
311 | Tracy H.S. Gold CA | 8 | 154 | 12 | 7 | 7 | 8 | 3 | 8 | 6 | 5 | 11 | 9 | 8 | 5 | 8 | 4 | 13 | 6 | 6 | 5 | 6 | 10 | 7 | 13 | 00 | |
301 | Ben Holt College Prep CA | 9 | 226 | 7 | 9 | 9 | 9 | 13 | 13 | 13 | 13 | 10 | 13 | 7 | 11 | 10 | 13 | 13 | 13 | 9 | 13 | 13 | 13 | 2 | 13 | 00 | |
302 | East Union H.S. CA | 10 | 228 | 8 | 13 | 5 | 13 | 9 | 13 | 13 | 13 | 6 | 13 | 13 | 9 | 2 | 13 | 13 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 00 | |
304 | Lincoln H.S. CA | 11 | 232 | 11 | 10 | 4 | 13 | 13 | 13 | 13 | 13 | 8 | 8 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 6 | 13 | 13 | 00 | |
308 | Saint Mary's H.S. CA | 12 | 260 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2021 NorCal State Tournament