Saturday, April 2, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Codebusters | Crave the Wave | Crime Busters | Digital Structures | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | T | BotanyT | BridgeT | Ping Pong ParachuteT | Run It Code ItT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sierra Vista M.S. Black Irvine, CA | 1✧ | 45 | 1 | 1 | 2 | 5 | 12 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 5 | 1 | 00 | |
15 | Kraemer M.S. Blue Placentia, CA | 2 | 111 | 3 | 3 | 1 | 2 | 6 | 8 | 4 | 7 | 9 | 3 | 6 | 8 | 13 | 6 | 2 | 1 | 8 | 5 | 8 | 3 | 4 | 1 | 7 | 1 | 4 | 9 | 6 | 00 | |
22 | Oak Valley M.S. San Diego, CA | 3 | 134 | 4 | 11 | 3 | 4 | 14 | 7 | 2 | 2 | 1 | 4 | 9 | 12 | 2 | 15 | 8 | 4 | 2 | 9 | 3 | 7 | 7 | 4 | 8 | 6 | 1 | 33 | 7 | 00 | |
16 | Jeffrey Trail M.S. Blue Irvine, CA | 4 | 181 | 8 | 6 | 6 | 6 | 2 | 4 | 12 | 11 | 24 | 2 | 4 | 7 | 15 | 1 | 14 | 17 | 12 | 11 | 4 | 11 | 2 | 2 | 33 | 2 | 11 | 6 | 33 | 00 | |
24 | Pacific Trails M.S. San Diego, CA | 5 | 214 | 6 | 17 | 4 | 13 | 5 | 9 | 13 | 5 | 6 | 10 | 10 | 9 | 12 | 16 | 13 | 3 | 4 | 3 | 14 | 15 | 15 | 12 | 33 | 11 | 8 | 3 | 33 | 00 | |
23 | Carmel Valley M.S. San Diego, CA | 6 | 219 | 25 | 9 | 15 | 14 | 11 | 3 | 15 | 3 | 15 | 5 | 12 | 5 | 3 | 11 | 4 | 8 | 7 | 8 | 22 | 4 | 13 | 7 | 3 | 14 | 6 | 7 | 4 | 00 | |
18 | Robert C. Fisler School Fullerton, CA | 7 | 248 | 7 | 25 | 5 | 9 | 19 | 2 | 20 | 10 | 20 | 8 | 8 | 10 | 5 | 29 | 6 | 11 | 6 | 6 | 5 | 6 | 3 | 28 | 33 | 33 | 15 | 1 | 33 | 00 | |
17 | Rancho San Joaquin M.S. A Irvine, CA | 8 | 265 | 19 | 26 | 8 | 1 | 10 | 16 | 6 | 6 | 26 | 9 | 1 | 4 | 8 | 13 | 16 | 5 | 10 | 4 | 13 | 16 | 23 | 25 | 10 | 21 | 33 | 8 | 2 | 00 | |
19 | Orange County School of the Arts A Santa Ana, CA | 9 | 291 | 11 | 24 | 10 | 8 | 7 | 5 | 11 | 12 | 12 | 16 | 13 | 2 | 6 | 25 | 22 | 13 | 5 | 19 | 10 | 10 | 20 | 30 | 6 | 15 | 33 | 4 | 33 | 00 | |
7 | Henry E. Huntington M.S. A San Marino, CA | 10 | 302 | 16 | 5 | 9 | 11 | 3 | 18 | 10 | 17 | 17 | 12 | 7 | 32 | 18 | 21 | 5 | 7 | 23 | 2 | 21 | 5 | 29 | 14 | 5 | 23 | 33 | 33 | 33 | 00 | |
6 | Dana M.S. Blue San Pedro, CA | 11 | 305 | 5 | 22 | 12 | 18 | 13 | 33 | 3 | 26 | 13 | 7 | 3 | 3 | 28 | 7 | 11 | 15 | 21 | 15 | 25 | 8 | 9 | 8 | 33 | 9 | 9 | 11 | 33 | 00 | |
30 | Chaparral M.S. A Diamond Bar, CA | 12 | 316 | 13 | 7 | 16 | 7 | 4 | 33 | 16 | 4 | 19 | 15 | 17 | 6 | 16 | 23 | 28 | 6 | 3 | 7 | 31 | 2 | 28 | 15 | 33 | 16 | 21 | 33 | 33 | 00 | |
9 | Mesa Robles School Blue CA | 13 | 351 | 21 | 13 | 19 | 26 | 17 | 12 | 8 | 16 | 14 | 14 | 14 | 11 | 7 | 26 | 18 | 19 | 18 | 10 | 9 | 25 | 18 | 16 | 9 | 19 | 12 | 33 | 9 | 00 | |
26 | Black Mountain M.S. San Diego, CA | 14 | 372 | 2 | 2 | 18 | 19 | 16 | 33 | 7 | 24 | 10 | 20 | 5 | 30 | 26 | 22 | 3 | 28 | 9 | 29 | 16 | 26 | 16 | 11 | 33 | 33 | 33 | 33 | 33 | 00 | |
32 | Marshall M.S. CA | 15 | 381 | 9 | 14 | 7 | 12 | 22 | 33 | 18 | 29 | 11 | 6 | 11 | 21 | 19 | 4 | 12 | 22 | 24 | 32 | 24 | 22 | 6 | 23 | 33 | 33 | 33 | 33 | 33 | 00 | |
20 | El Rancho Charter School Anaheim, CA | 16 | 381 | 17 | 10 | 14 | 10 | 30 | 13 | 21 | 25 | 27 | 21 | 15 | 18 | 11 | 9 | 29 | 9 | 14 | 24 | 11 | 9 | 22 | 22 | 33 | 33 | 13 | 33 | 33 | 00 | |
25 | Meadowbrook M.S. Mustangs Poway, CA | 17 | 397 | 26 | 15 | 24 | 22 | 1 | 20 | 17 | 21 | 30 | 13 | 19 | 19 | 22 | 27 | 9 | 12 | 16 | 18 | 23 | 23 | 10 | 10 | 12 | 12 | 2 | 33 | 33 | 00 | |
8 | Oak Avenue Intermediate School Temple City, CA | 18 | 406 | 28 | 27 | 13 | 27 | 27 | 10 | 25 | 8 | 2 | 23 | 23 | 22 | 30 | 5 | 20 | 14 | 20 | 25 | 20 | 13 | 5 | 19 | 14 | 8 | 7 | 10 | 5 | 00 | |
21 | Vista Verde M.S. Green CA | 19 | 427 | 30 | 20 | 11 | 28 | 8 | 15 | 19 | 20 | 16 | 25 | 18 | 17 | 20 | 28 | 17 | 29 | 13 | 14 | 18 | 20 | 12 | 29 | 4 | 10 | 17 | 2 | 8 | 00 | |
12 | Beverly Vista M.S. CA | 20 | 430 | 23 | 4 | 29 | 16 | 29 | 33 | 5 | 9 | 21 | 28 | 28 | 24 | 21 | 8 | 30 | 16 | 31 | 12 | 6 | 27 | 25 | 5 | 33 | 17 | 19 | 33 | 33 | 00 | |
33 | Mesa Verde M.S. CA | 21 | 443 | 14 | 19 | 22 | 15 | 20 | 33 | 9 | 33 | 4 | 11 | 16 | 13 | 4 | 33 | 10 | 33 | 33 | 17 | 12 | 33 | 33 | 26 | 33 | 7 | 33 | 33 | 33 | 00 | |
28 | Twin Peaks M.S. CA | 22 | 449 | 20 | 12 | 27 | 30 | 9 | 33 | 26 | 22 | 18 | 22 | 24 | 27 | 10 | 3 | 21 | 20 | 25 | 23 | 17 | 14 | 26 | 20 | 33 | 22 | 18 | 33 | 33 | 00 | |
1 | Riverside STEM Academy 1 CA | 23 | 455 | 22 | 8 | 30 | 24 | 15 | 33 | 24 | 14 | 33 | 19 | 22 | 14 | 17 | 30 | 24 | 30 | 22 | 16 | 7 | 21 | 17 | 13 | 33 | 20 | 33 | 33 | 33 | 00 | |
29 | Design39 Campus Fighter CA | 24 | 464 | 18 | 16 | 23 | 23 | 23 | 33 | 23 | 19 | 29 | 27 | 26 | 16 | 9 | 18 | 15 | 25 | 15 | 26 | 2 | 28 | 19 | 31 | 33 | 33 | 33 | 33 | 33 | 00 | |
2 | James L. Day M.S. CA | 25 | 466 | 10 | 23 | 21 | 25 | 18 | 19 | 14 | 27 | 23 | 24 | 27 | 28 | 32 | 14 | 26 | 24 | 17 | 28 | 19 | 18 | 11 | 18 | 33 | 18 | 14 | 33 | 33 | 00 | |
13 | Flintridge Preparatory School CA | 26 | 468 | 12 | 18 | 26 | 17 | 32 | 33 | 22 | 13 | 28 | 18 | 21 | 15 | 23 | 19 | 32 | 10 | 11 | 30 | 32 | 19 | 31 | 6 | 33 | 33 | 20 | 33 | 33 | 00 | |
10 | Alvarado Intermediate School Rowland Heights, CA | 27 | 475 | 15 | 21 | 17 | 20 | 21 | 6 | 27 | 30 | 25 | 31 | 25 | 23 | 27 | 20 | 27 | 21 | 19 | 13 | 30 | 12 | 21 | 24 | 2 | 33 | 16 | 33 | 3 | 00 | |
27 | Ocean Air School San Diego, CA | 28 | 480 | 27 | 30 | 20 | 3 | 24 | 33 | 28 | 15 | 5 | 26 | 32 | 31 | 24 | 10 | 7 | 26 | 27 | 27 | 15 | 29 | 14 | 27 | 33 | 3 | 10 | 33 | 33 | 00 | |
3 | Vail Ranch M.S. CA | 29 | 507 | 24 | 31 | 32 | 32 | 28 | 14 | 32 | 18 | 7 | 29 | 31 | 29 | 29 | 12 | 25 | 18 | 26 | 21 | 27 | 17 | 8 | 17 | 11 | 33 | 33 | 33 | 33 | 00 | |
5 | Gardner M.S. Grizzly Gold CA | 30 | 549 | 29 | 32 | 25 | 29 | 25 | 11 | 31 | 23 | 8 | 30 | 30 | 26 | 25 | 17 | 19 | 23 | 29 | 22 | 28 | 31 | 24 | 32 | 13 | 4 | 5 | 12 | 10 | 00 | |
4 | Amelia Earhart M.S. A CA | 31 | 573 | 31 | 28 | 28 | 21 | 31 | 17 | 30 | 31 | 33 | 17 | 20 | 25 | 14 | 33 | 31 | 31 | 28 | 20 | 26 | 30 | 27 | 21 | 33 | 13 | 33 | 33 | 33 | 00 | |
11 | Hermosa Valley School CA | 32 | 600 | 32 | 29 | 31 | 31 | 26 | 33 | 29 | 28 | 22 | 32 | 29 | 20 | 31 | 24 | 23 | 27 | 30 | 31 | 29 | 24 | 30 | 9 | 33 | 33 | 33 | 33 | 33 | 00 | |
31 | Garvey Intermediate School Rosemead, CA | 33 | 726 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 |
✧Qualified school for the 2022 National Tournament