Saturday, April 27, 2013
@ Virginia Polytechnic Institute and State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Mystery Architecture | Reach for the Stars | Road Scholar | Rocks and Minerals | Roller Coaster | Rotor Egg Drop | Shock Value | Water Quality | Write It Do It | T | Green GenerationT | ScramblerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Longfellow M.S. Falls Church, VA | 1✧ | 70 | 1 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | 5 | 7 | 8 | 1 | 4 | 2 | 2 | 3 | 8 | 1 | 1 | 2 | 5 | 1 | 3 | 00 | |
6 | Luther Jackson M.S. Falls Church, VA | 2 | 119 | 9 | 23 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 6 | 2 | 9 | 1 | 8 | 3 | 5 | 6 | 2 | 18 | 3 | 5 | 5 | 1 | 5 | 5 | 00 | |
17 | Lake Braddock Secondary Burke, VA | 3 | 141 | 2 | 2 | 4 | 2 | 6 | 7 | 5 | 11 | 5 | 3 | 1 | 2 | 7 | 7 | 13 | 3 | 1 | 9 | 17 | 13 | 6 | 3 | 12 | 2 | 6 | 00 | |
8 | Kilmer M.S. Vienna, VA | 4 | 155 | 4 | 1 | 3 | 4 | 5 | 8 | 3 | 14 | 2 | 1 | 8 | 3 | 14 | 11 | 17 | 4 | 5 | 1 | 4 | 18 | 10 | 9 | 6 | 7 | 4 | 00 | |
7 | Louise Archer Elementary Vienna, VA | 5 | 180 | 11 | 11 | 5 | 17 | 7 | 5 | 13 | 12 | 4 | 16 | 4 | 1 | 4 | 5 | 2 | 1 | 10 | 4 | 5 | 11 | 9 | 4 | 19 | 10 | 7 | 00 | |
2 | Colvin Run Elementary Vienna, VA | 6 | 200 | 5 | 5 | 15 | 15 | 9 | 10 | 12 | 5 | 14 | 5 | 11 | 5 | 6 | 9 | 5 | 7 | 13 | 11 | 6 | 5 | 2 | 12 | 13 | 6 | 25 | 00 | |
10 | Forest Edge Elementary Reston, VA | 7 | 223 | 8 | 15 | 8 | 9 | 4 | 13 | 7 | 6 | 7 | 8 | 7 | 19 | 5 | 10 | 21 | 14 | 16 | 6 | 10 | 2 | 3 | 15 | 10 | 25 | 25 | 00 | |
9 | Rocky Run M.S. Chantilly, VA | 8 | 223 | 7 | 9 | 12 | 7 | 12 | 6 | 11 | 8 | 8 | 4 | 6 | 13 | 12 | 2 | 10 | 12 | 18 | 8 | 9 | 9 | 16 | 16 | 8 | 25 | 1 | 00 | |
1 | Churchill Road Elementary McLean, VA | 9 | 240 | 14 | 20 | 9 | 6 | 10 | 3 | 6 | 4 | 12 | 15 | 9 | 14 | 11 | 3 | 6 | 15 | 7 | 7 | 3 | 20 | 13 | 11 | 22 | 13 | 2 | 00 | |
4 | Haycock Elementary Falls Church, VA | 10 | 258 | 13 | 4 | 17 | 13 | 2 | 18 | 10 | 16 | 11 | 7 | 10 | 8 | 25 | 21 | 23 | 6 | 3 | 10 | 2 | 4 | 4 | 10 | 21 | 25 | 25 | 00 | |
22 | River Bend M.S. Sterling, VA | 11 | 275 | 10 | 14 | 6 | 5 | 11 | 12 | 8 | 7 | 13 | 18 | 12 | 4 | 25 | 17 | 15 | 9 | 8 | 5 | 25 | 8 | 21 | 20 | 2 | 4 | 25 | 00 | |
18 | Carl Sandburg M.S. Alexandria, VA | 12 | 279 | 12 | 12 | 16 | 8 | 13 | 17 | 9 | 22 | 10 | 17 | 16 | 21 | 3 | 12 | 7 | 21 | 4 | 19 | 7 | 6 | 11 | 7 | 9 | 3 | 25 | 00 | |
15 | Sangster Elementary Springfield, VA | 13 | 287 | 3 | 10 | 14 | 16 | 14 | 20 | 14 | 3 | 16 | 10 | 15 | 17 | 2 | 13 | 16 | 13 | 9 | 16 | 14 | 10 | 18 | 8 | 16 | 9 | 25 | 00 | |
3 | Spring Hill Elementary McLean, VA | 14 | 329 | 16 | 7 | 7 | 10 | 16 | 15 | 16 | 20 | 9 | 20 | 13 | 10 | 10 | 15 | 20 | 23 | 15 | 15 | 12 | 16 | 8 | 18 | 18 | 25 | 25 | 00 | |
13 | Glasgow M.S. Alexandria, VA | 15 | 345 | 20 | 17 | 18 | 18 | 20 | 11 | 2 | 21 | 21 | 9 | 22 | 18 | 9 | 6 | 19 | 11 | 14 | 14 | 16 | 15 | 23 | 6 | 15 | 25 | 25 | 00 | |
11 | Langston Hughes M.S. Reston, VA | 16 | 350 | 18 | 22 | 20 | 20 | 15 | 21 | 23 | 18 | 19 | 11 | 14 | 6 | 13 | 14 | 1 | 10 | 12 | 18 | 21 | 12 | 14 | 21 | 7 | 25 | 25 | 00 | |
16 | White Oaks Elementary Burke, VA | 17 | 357 | 21 | 16 | 10 | 12 | 19 | 14 | 25 | 9 | 22 | 12 | 3 | 15 | 25 | 16 | 11 | 17 | 21 | 17 | 11 | 14 | 20 | 23 | 4 | 25 | 25 | 00 | |
14 | Mark Twain M.S. Alexandria, VA | 18 | 361 | 19 | 18 | 22 | 22 | 8 | 2 | 18 | 19 | 18 | 13 | 17 | 11 | 25 | 22 | 8 | 24 | 11 | 20 | 15 | 17 | 17 | 1 | 14 | 25 | 25 | 00 | |
21 | Pinnacle Academy Chantilly, VA | 19 | 382 | 6 | 21 | 13 | 11 | 18 | 22 | 15 | 17 | 6 | 14 | 19 | 16 | 25 | 20 | 9 | 20 | 23 | 23 | 20 | 19 | 15 | 13 | 17 | 11 | 25 | 00 | |
20 | Farmwell Station M.S. Ashburn, VA | 20 | 401 | 17 | 13 | 23 | 19 | 17 | 16 | 17 | 13 | 17 | 21 | 18 | 23 | 25 | 25 | 12 | 16 | 20 | 13 | 25 | 7 | 7 | 17 | 20 | 8 | 9 | 00 | |
23 | Seneca Ridge M.S. Sterling, VA | 21 | 402 | 25 | 6 | 11 | 25 | 21 | 9 | 21 | 10 | 25 | 22 | 25 | 22 | 25 | 4 | 18 | 8 | 19 | 21 | 13 | 23 | 19 | 19 | 11 | 25 | 8 | 00 | |
12 | Stone M.S. Centreville, VA | 22 | 434 | 22 | 19 | 19 | 14 | 24 | 19 | 19 | 15 | 15 | 23 | 21 | 12 | 24 | 18 | 14 | 19 | 22 | 24 | 19 | 22 | 12 | 14 | 24 | 12 | 25 | 00 | |
19 | Chelsea Academy Front Royal, VA | 23 | 452 | 23 | 8 | 21 | 21 | 23 | 24 | 22 | 23 | 25 | 19 | 20 | 20 | 25 | 19 | 22 | 18 | 17 | 12 | 22 | 21 | 22 | 22 | 3 | 25 | 25 | 00 | |
24 | Westminster School Annandale, VA | 24 | 511 | 15 | 25 | 25 | 23 | 22 | 23 | 20 | 25 | 20 | 25 | 23 | 24 | 25 | 25 | 24 | 22 | 25 | 22 | 1 | 25 | 25 | 24 | 23 | 25 | 25 | 00 |
✧Qualified school for the 2013 National Tournament