Saturday, March 12, 2016
@ Marshall High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bridge Building | Crave the Wave | Crime Busters | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Kilmer M.S. Vienna, VA | 1✧ | 77 | 10 | 4 | 1 | 16 | 1 | 4 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 2 | 11 | 1 | 1 | 00 | |
6 | Lake Braddock Secondary Burke, VA | 2✧ | 81 | 7 | 2 | 2 | 13 | 5 | 6 | 3 | 2 | 2 | 5 | 6 | 1 | 1 | 5 | 1 | 8 | 2 | 3 | 1 | 3 | 3 | 00 | |
14 | River Bend M.S. Sterling, VA | 3✧ | 144 | 9 | 5 | 11 | 8 | 3 | 1 | 9 | 12 | 6 | 4 | 8 | 11 | 11 | 6 | 4 | 2 | 8 | 1 | 6 | 11 | 8 | 00 | |
9 | Churchill Road Elementary McLean, VA | 4✧ | 149 | 4 | 9 | 3 | 10 | 14 | 12 | 8 | 7 | 4 | 2 | 4 | 3 | 9 | 15 | 2 | 19 | 1 | 8 | 4 | 7 | 4 | 00 | |
7 | Langston Hughes M.S. Reston, VA | 5✧ | 162 | 6 | 11 | 9 | 4 | 9 | 8 | 7 | 16 | 16 | 15 | 1 | 8 | 4 | 7 | 6 | 5 | 12 | 6 | 5 | 2 | 5 | 00 | |
20 | J. Michael Lunsford M.S. Chantilly, VA | 6✧ | 179 | 17 | 3 | 10 | 5 | 8 | 5 | 19 | 10 | 14 | 8 | 9 | 4 | 12 | 11 | 3 | 6 | 10 | 5 | 2 | 6 | 12 | 00 | |
22 | Haycock Elementary Falls Church, VA | 7✧ | 202 | 13 | 13 | 5 | 2 | 4 | 18 | 14 | 1 | 21 | 13 | 5 | 10 | 7 | 1 | 13 | 12 | 6 | 4 | 8 | 15 | 17 | 00 | |
11 | Trailside M.S. Ashburn, VA | 8✧ | 219 | 2 | 1 | 17 | 9 | 11 | 7 | 6 | 17 | 10 | 9 | 11 | 14 | 19 | 3 | 12 | 11 | 14 | 10 | 10 | 12 | 14 | 00 | |
3 | Farmwell Station M.S. Ashburn, VA | 9✧ | 224 | 8 | 8 | 7 | 6 | 12 | 22 | 5 | 14 | 7 | 6 | 13 | 13 | 6 | 10 | 16 | 7 | 15 | 7 | 24 | 16 | 2 | 00 | |
13 | Lemon Road Elementary Falls Church, VA | 10✧ | 239 | 3 | 17 | 15 | 3 | 13 | 3 | 18 | 4 | 8 | 18 | 12 | 19 | 2 | 20 | 15 | 4 | 13 | 16 | 12 | 8 | 16 | 00 | |
18 | Glasgow M.S. Alexandria, VA | 11 | 298 | 21 | 15 | 12 | 18 | 15 | 20 | 15 | 9 | 13 | 16 | 20 | 9 | 18 | 14 | 11 | 3 | 17 | 19 | 14 | 13 | 6 | 00 | |
10 | Great Falls Elementary Great Falls, VA | 12 | 334 | 16 | 16 | 19 | 1 | 17 | 19 | 16 | 11 | 22 | 20 | 18 | 20 | 16 | 17 | 17 | 9 | 21 | 13 | 25 | 10 | 11 | 00 | |
1 | Providence Elementary Fairfax, VA | 13 | 360 | 14 | 21 | 20 | 11 | 20 | 14 | 20 | 20 | 20 | 19 | 17 | 21 | 17 | 21 | 14 | 16 | 20 | 21 | 7 | 17 | 10 | 00 | |
23 | Kent Gardens Elementary McLean, VA | 14 | 378 | 19 | 12 | 25 | 20 | 25 | 2 | 17 | 6 | 17 | 14 | 25 | 15 | 10 | 13 | 8 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
19 | Hayfield Secondary Alexandria, VA | 15 | 395 | 25 | 18 | 13 | 25 | 21 | 17 | 13 | 25 | 15 | 25 | 21 | 12 | 25 | 16 | 25 | 10 | 5 | 15 | 25 | 25 | 19 | 00 | |
2 | Pinnacle Academy Chantilly, VA | 16 | 398 | 1 | 25 | 25 | 7 | 6 | 25 | 25 | 15 | 25 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 3 | 25 | 13 | 00 | |
21 | St. James Catholic School Falls Church, VA | 17 | 482 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 25 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 14 | 25 | 25 | 18 | 00 | |
24 | Westlawn Elementary Falls Church, VA | 18 | 506 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 25 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2016 VA State Tournament