Saturday, February 11, 2017
@ Division Avenue High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | T | HerpetologyT | Mystery DesignTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Paul J. Gelinas J.H.S. NY | 1 | 37 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 5◊ | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 5◊ | 6◊ | 6◊ | 4 | 2 | 1 | 00 | |
33 | R.C. Murphy J.H.S. NY | 2 | 68 | 1 | 1 | 7 | 2 | 5 | 7 | 20◊ | 1 | 4 | 15◊ | 1 | 3 | 5 | 17◊ | 2 | 3 | 5 | 5 | 1 | 1 | 16◊ | 9 | 5 | 4 | 5 | 00 | |
1 | Bay Academy NY | 3 | 109 | 8 | 2 | 1 | 7 | 17◊ | 13 | 2 | 3 | 1 | 4 | 13 | 15◊ | 3 | 16◊ | 5 | 4 | 10 | 11 | 3 | 3 | 9 | 7 | 29◊ | 5 | 15 | 00 | |
43 | Wisdom Lane M.S. NY | 4 | 130 | 6 | 3 | 9 | 8 | 3 | 1 | 5 | 12 | 3 | 21◊ | 17◊ | 13 | 4 | 8 | 8 | 16◊ | 11 | 4 | 11 | 6 | 17◊ | 3 | 12 | 17 | 8 | 00 | |
9 | Bedford M.S. Westport, CT | 5 | 157 | 31◊ | 5 | 15 | 27◊ | 16 | 12 | 4 | 11 | 11 | 2 | 21◊ | 4 | 20◊ | 11 | 6 | 18 | 4 | 18 | 6 | 2 | 2 | 2 | 8 | 46 | 46 | 00 | |
10 | Brother Joseph C. Fox Latin School NY | 6 | 185 | 25 | 28◊ | 5 | 5 | 4 | 33◊ | 32◊ | 2 | 26 | 12 | 9 | 7 | 19 | 12 | 11 | 8 | 6 | 3 | 5 | 4 | 1 | 27◊ | 21 | 15 | 19 | 00 | |
15 | C.P. Weber M.S. NY | 7 | 210 | 3 | 17 | 19 | 9 | 11 | 26◊ | 23 | 8 | 32◊ | 11 | 6 | 9 | 10 | 13 | 46◊ | 10 | 17 | 6 | 4 | 32◊ | 18 | 10 | 6 | 10 | 2 | 00 | |
16 | C.J. Hooker M.S. NY | 8 | 219 | 15 | 16 | 23◊ | 15 | 12 | 22◊ | 1 | 22◊ | 20 | 14 | 12 | 2 | 16 | 7 | 13 | 15 | 9 | 7 | 16 | 21◊ | 5 | 8 | 16 | 14 | 4 | 00 | |
31 | Pleasantville M.S. NY | 9 | 224 | 5 | 7 | 14 | 23◊ | 10 | 9 | 21◊ | 10 | 21◊ | 20 | 20 | 17 | 27◊ | 6 | 18 | 6 | 2 | 13 | 12 | 19 | 13 | 5 | 18 | 3 | 28 | 00 | |
27 | Orefield M.S. PA | 10 | 253 | 11 | 26 | 6 | 6 | 25 | 8 | 12 | 15 | 5 | 10 | 46◊ | 29◊ | 1 | 3 | 21 | 2 | 27 | 19 | 29◊ | 25 | 34◊ | 21 | 10 | 23 | 46 | 00 | |
4 | Bay Shore M.S. NY | 11 | 259 | 22 | 20 | 4 | 17 | 23 | 4 | 25 | 28◊ | 9 | 16 | 27 | 14 | 17 | 9 | 14 | 12 | 38◊ | 8 | 46◊ | 12 | 3 | 46◊ | 3 | 9 | 11 | 00 | |
39 | Sunset Park Prep NY | 12 | 260 | 13 | 25 | 3 | 26◊ | 13 | 15 | 6 | 31◊ | 8 | 8 | 11 | 25◊ | 18 | 19 | 23 | 17 | 12 | 10 | 28◊ | 11 | 21 | 20 | 7 | 8 | 10 | 00 | |
12 | Brooklyn Amity School NY | 13 | 337 | 10 | 15 | 33 | 14 | 33 | 11 | 17 | 24 | 14 | 33 | 10 | 27 | 9 | 46◊ | 10 | 38◊ | 19 | 22 | 18 | 16 | 46◊ | 46◊ | 2 | 34 | 46 | 00 | |
25 | Nathaniel Hawthorne M.S. 74 NY | 14 | 350 | 7 | 46◊ | 8 | 22 | 20 | 6 | 19 | 16 | 17 | 28 | 18 | 10 | 11 | 46◊ | 24 | 24 | 24 | 23 | 10 | 35 | 46◊ | 46◊ | 28 | 24 | 46 | 00 | |
40 | Thomas Edison EnergySmart Charter School NJ | 15 | 352 | 27 | 24 | 17 | 37◊ | 2 | 21 | 10 | 17 | 35◊ | 6 | 24 | 33 | 14 | 1 | 27 | 27 | 16 | 33 | 22 | 17 | 33◊ | 46◊ | 14 | 27 | 7 | 00 | |
24 | Jonas E. Salk M.S. NY | 16 | 355 | 23 | 6 | 29◊ | 28◊ | 22 | 23 | 27 | 25 | 23 | 27◊ | 15 | 19 | 25 | 18 | 7 | 14 | 13 | 17 | 21 | 15 | 25 | 29◊ | 17 | 1 | 18 | 00 | |
36 | South Orangetown M.S. Blauvelt, NY | 17 | 399 | 18 | 46◊ | 40◊ | 25 | 14 | 28 | 34◊ | 21 | 25 | 23 | 8 | 8 | 29 | 15 | 17 | 13 | 30 | 26 | 25 | 38◊ | 26 | 28 | 20 | 13 | 17 | 00 | |
19 | East Hampton M.S. NY | 18 | 410 | 38 | 46◊ | 24 | 19 | 32 | 46◊ | 39◊ | 27 | 16 | 25 | 23 | 11 | 46◊ | 10 | 9 | 29 | 23 | 32 | 14 | 26 | 29 | 12 | 11 | 32 | 13 | 00 | |
18 | John W. Dodd M.S. Freeport, NY | 19 | 491 | 37 | 10 | 26 | 39◊ | 9 | 37 | 46◊ | 32 | 33 | 13 | 25 | 22 | 24 | 46◊ | 29 | 37 | 32 | 27 | 46◊ | 36 | 15 | 24 | 23 | 30 | 22 | 00 | |
41 | West Babylon J.H.S. NY | 20 | 568 | 2 | 46 | 43 | 36 | 28 | 36 | 38 | 30 | 46 | 46 | 35 | 46 | 21 | 46◊ | 35 | 9 | 20 | 31 | 46◊ | 46◊ | 46◊ | 1 | 19 | 46 | 46 | 00 | |
42 | William T. Rogers M.S. Kings Park, NY | 21 | 656 | 40 | 46 | 46 | 40 | 31 | 24 | 11 | 38 | 38 | 46 | 46 | 46 | 15 | 46 | 22 | 46 | 46◊ | 35 | 46◊ | 39 | 46◊ | 46◊ | 1 | 20 | 25 | 00 |
◊Result was not counted as part of total score