Saturday, February 23, 2019
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Science Word | Sounds of Music | Thermodynamics | Water Quality | We've Got Your Number | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | William P. Clements H.S. TX | 1 | 61 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 00 | |
7 | Obra D. Tompkins H.S. Katy, TX | 2 | 95 | 4 | 2 | 1 | 2 | 3 | 2 | 4 | 13 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 13 | 1 | 2 | 3 | 1 | 4 | 4 | 1 | 5 | 6 | 00 | |
12 | Austin Area Homeschoolers TX | 3 | 116 | 2 | 3 | 5 | 4 | 13 | 13 | 2 | 1 | 2 | 4 | 13 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 13 | 3 | 2 | 3 | 4 | 00 | |
8 | NYOS Charter School TX | 4 | 168 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 13 | 6 | 5 | 3 | 7 | 7 | 13 | 5 | 5 | 5 | 5 | 6 | 7 | 13 | 6 | 5 | 6 | 13 | 4 | 1 | 00 | |
3 | Lake Travis H.S. TX | 5 | 181 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 13 | 7 | 7 | 5 | 5 | 6 | 13 | 6 | 6 | 4 | 4 | 7 | 6 | 5 | 5 | 3 | 8 | 13 | 13 | 5 | 00 | |
6 | North Austin Science Alliance TX | 6 | 342 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
1 | Lawrence E. Elkins H.S. TX | 7 | 351 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
5 | Westwood H.S. TX | 8 | 351 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
11 | Vista Ridge H.S. TX | 9 | 351 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
◊Result was not counted as part of total score