Saturday, April 13, 2019
@ Boise State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | St. Joseph's Catholic School ID | 1✧ | 54 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 7 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 00 | |
5 | North J.H.S. ID | 2 | 119 | 3 | 10 | 12 | 1 | 10 | 2 | 1 | 2 | 6 | 3 | 6 | 7 | 1 | 1 | 1 | 4 | 2 | 7 | 17 | 10 | 1 | 5 | 7 | 00 | |
7 | Treasure Valley Homeschool ID | 3 | 135 | 2 | 5 | 4 | 11 | 1 | 6 | 2 | 6 | 2 | 4 | 1 | 6 | 4 | 20 | 10 | 6 | 10 | 1 | 8 | 4 | 2 | 1 | 19 | 00 | |
4 | Fairmont J.H.S. ID | 4 | 177 | 1 | 2 | 13 | 5 | 9 | 1 | 12 | 4 | 7 | 7 | 5 | 26 | 5 | 5 | 2 | 15 | 3 | 15 | 15 | 1 | 6 | 3 | 15 | 00 | |
1 | St. Paul's Catholic School ID | 5 | 191 | 7 | 7 | 9 | 3 | 3 | 7 | 11 | 7 | 13 | 13 | 2 | 19 | 13 | 16 | 5 | 1 | 13 | 3 | 2 | 8 | 8 | 11 | 10 | 00 | |
31 | Vallivue M.S. ID | 6 | 231 | 7 | 11 | 6 | 10 | 12 | 10 | 9 | 11 | 9 | 8 | 7 | 13 | 12 | 2 | 9 | 3 | 5 | 5 | 19 | 11 | 34 | 9 | 9 | 00 | |
27 | Sacred Heart Catholic School ID | 7 | 431 | 34 | 6 | 1 | 4 | 34 | 34 | 34 | 9 | 1 | 11 | 10 | 10 | 34 | 9 | 34 | 9 | 34 | 17 | 5 | 15 | 34 | 34 | 18 | 00 | |
24 | Holy Spirit Catholic School ID | 8 | 515 | 34 | 12 | 7 | 14 | 34 | 14 | 34 | 34 | 11 | 34 | 12 | 14 | 34 | 10 | 34 | 34 | 13 | 18 | 34 | 34 | 10 | 34 | 6 | 00 | |
18 | St. Ignatius Catholic School ID | 9 | 539 | 34 | 34 | 5 | 7 | 20 | 34 | 34 | 34 | 12 | 34 | 34 | 15 | 16 | 12 | 34 | 34 | 34 | 14 | 7 | 12 | 34 | 34 | 11 | 00 | |
9 | Kuna M.S. ID | 10 | 541 | 14 | 9 | 34 | 12 | 25 | 34 | 14 | 34 | 14 | 34 | 34 | 11 | 34 | 20 | 13 | 34 | 34 | 9 | 11 | 34 | 34 | 15 | 34 | 00 | |
22 | Idaho Arts Charter School ID | 11 | 542 | 13 | 34 | 34 | 34 | 17 | 34 | 34 | 34 | 16 | 5 | 34 | 17 | 34 | 7 | 34 | 14 | 17 | 34 | 18 | 5 | 5 | 34 | 34 | 00 | |
29 | St. Mary's Catholic School ID | 12 | 552 | 5 | 34 | 34 | 34 | 18 | 34 | 10 | 5 | 8 | 34 | 34 | 4 | 34 | 11 | 34 | 34 | 34 | 34 | 34 | 14 | 34 | 34 | 1 | 00 | |
15 | St. Mark's Catholic School ID | 13 | 563 | 34 | 34 | 34 | 34 | 11 | 34 | 34 | 34 | 34 | 10 | 34 | 3 | 7 | 34 | 34 | 34 | 12 | 10 | 10 | 34 | 7 | 34 | 17 | 00 | |
25 | Lone Star M.S. ID | 14 | 620 | 15 | 34 | 34 | 34 | 22 | 9 | 34 | 34 | 19 | 34 | 11 | 34 | 11 | 34 | 34 | 34 | 34 | 34 | 34 | 7 | 34 | 34 | 16 | 00 | |
33 | Middleton M.S. ID | 15 | 677 | 11 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 9 | 34 | 6 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 5 | 00 | |
32 | Hawthorne M.S. ID | 16 | 761 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 13 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
21 | White Pine Charter School ID | 17 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
26 | Alameda M.S. ID | 18 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2019 National Tournament