Saturday, April 24, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Trajectory | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Camas H.S. Camas, WA | 1✧ | 81 | 3 | 3 | 6 | 1 | 3 | 7 | 6 | 1 | 8 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 12 | 2 | 1 | 4 | 4 | 00 | |
27 | Bothell H.S. Bothell, WA | 2 | 91 | 1 | 7 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | 12 | 4 | 1 | 7 | 12 | 5 | 1 | 4 | 6 | 1 | 9 | 2 | 1 | 1 | 00 | |
45 | Tesla STEM H.S. Redmond, WA | 3 | 93 | 2 | 2 | 1 | 5 | 5 | 1 | 3 | 9 | 1 | 1 | 2 | 2 | 2 | 8 | 14 | 7 | 1 | 4 | 4 | 7 | 7 | 3 | 2 | 00 | |
32 | Interlake H.S. WA | 4 | 171 | 7 | 5 | 2 | 2 | 9 | 4 | 4 | 7 | 6 | 6 | 12 | 3 | 12 | 6 | 25 | 18 | 5 | 8 | 3 | 3 | 12 | 9 | 3 | 00 | |
2 | Redmond H.S. WA | 5 | 187 | 4 | 12 | 9 | 7 | 10 | 5 | 9 | 8 | 7 | 2 | 3 | 6 | 4 | 1 | 4 | 15 | 10 | 5 | 11 | 22 | 23 | 5 | 5 | 00 | |
40 | Mountain View H.S. WA | 6 | 222 | 9 | 10 | 5 | 3 | 6 | 8 | 2 | 25 | 2 | 4 | 5 | 10 | 28 | 10 | 12 | 13 | 8 | 20 | 2 | 4 | 17 | 2 | 17 | 00 | |
42 | Inglemoor H.S. WA | 7 | 258 | 11 | 18 | 11 | 14 | 4 | 16 | 7 | 16 | 3 | 17 | 15 | 13 | 15 | 14 | 8 | 4 | 11 | 11 | 8 | 13 | 4 | 12 | 13 | 00 | |
3 | Mercer Island H.S. WA | 8 | 319 | 15 | 11 | 10 | 18 | 16 | 12 | 5 | 12 | 15 | 11 | 17 | 7 | 5 | 17 | 25 | 9 | 9 | 14 | 22 | 17 | 23 | 20 | 9 | 00 | |
37 | Liberty Senior H.S. WA | 9 | 356 | 5 | 16 | 8 | 17 | 2 | 17 | 19 | 23 | 10 | 9 | 9 | 27 | 8 | 13 | 26 | 26 | 29 | 9 | 9 | 11 | 23 | 29 | 11 | 00 | |
22 | Raisbeck Aviation H.S. WA | 10 | 362 | 12 | 14 | 19 | 11 | 18 | 9 | 11 | 4 | 22 | 16 | 13 | 12 | 22 | 22 | 13 | 19 | 22 | 17 | 10 | 21 | 23 | 18 | 14 | 00 | |
48 | Woodinville H.S. WA | 11 | 402 | 26 | 9 | 17 | 12 | 17 | 29 | 12 | 15 | 18 | 13 | 18 | 24 | 23 | 21 | 6 | 26 | 18 | 13 | 24 | 1 | 16 | 26 | 18 | 00 | |
20 | Tri-Cities Prep Catholic H.S. WA | 12 | 405 | 29 | 20 | 20 | 20 | 20 | 27 | 27 | 10 | 25 | 30 | 23 | 11 | 18 | 5 | 9 | 10 | 14 | 15 | 15 | 15 | 6 | 15 | 21 | 00 | |
58 | Union H.S. WA | 13 | 417 | 21 | 13 | 7 | 16 | 19 | 20 | 14 | 24 | 27 | 28 | 22 | 14 | 19 | 16 | 25 | 16 | 20 | 19 | 20 | 12 | 3 | 22 | 20 | 00 | |
53 | Skyline H.S. WA | 14 | 423 | 6 | 21 | 25 | 13 | 7 | 21 | 17 | 19 | 13 | 21 | 25 | 21 | 11 | 19 | 26 | 26 | 25 | 2 | 25 | 14 | 23 | 11 | 32 | 00 | |
5 | Curtis Senior H.S. WA | 15 | 427 | 31 | 23 | 24 | 26 | 23 | 30 | 21 | 18 | 21 | 15 | 32 | 18 | 17 | 7 | 11 | 14 | 16 | 21 | 17 | 10 | 13 | 7 | 12 | 00 | |
29 | North Creek H.S. WA | 16 | 430 | 25 | 32 | 14 | 30 | 8 | 10 | 22 | 17 | 20 | 25 | 11 | 25 | 6 | 11 | 26 | 12 | 24 | 18 | 7 | 8 | 23 | 30 | 26 | 00 | |
9 | Sehome H.S. WA | 17 | 444 | 27 | 8 | 12 | 22 | 26 | 22 | 18 | 22 | 5 | 18 | 21 | 32 | 14 | 9 | 25 | 25 | 21 | 26 | 23 | 19 | 14 | 16 | 19 | 00 | |
8 | Asotin H.S. WA | 18 | 462 | 22 | 32 | 32 | 30 | 29 | 19 | 31 | 3 | 29 | 10 | 20 | 20 | 26 | 23 | 1 | 5 | 7 | 23 | 28 | 16 | 23 | 25 | 8 | 00 | |
59 | Battle Ground H.S. WA | 19 | 490 | 30 | 25 | 15 | 27 | 22 | 23 | 25 | 20 | 30 | 22 | 24 | 28 | 24 | 25 | 3 | 11 | 12 | 29 | 28 | 23 | 5 | 24 | 15 | 00 | |
57 | Eastlake H.S. WA | 20 | 497 | 8 | 1 | 16 | 28 | 29 | 15 | 31 | 29 | 19 | 3 | 8 | 22 | 10 | 26 | 26 | 26 | 29 | 32 | 28 | 29 | 23 | 28 | 31 | 00 | |
38 | Central Valley H.S. WA | 21 | 571 | 10 | 29 | 28 | 24 | 29 | 33 | 24 | 29 | 12 | 27 | 28 | 32 | 29 | 32 | 26 | 26 | 29 | 24 | 13 | 29 | 23 | 13 | 22 | 00 | |
52 | Washougal H.S. WA | 22 | 607 | 18 | 27 | 27 | 30 | 25 | 32 | 31 | 29 | 33 | 24 | 29 | 26 | 30 | 20 | 26 | 26 | 29 | 7 | 28 | 29 | 23 | 27 | 31 | 00 | |
51 | Chelan H.S. WA | 23 | 612 | 20 | 28 | 21 | 30 | 29 | 28 | 29 | 29 | 28 | 23 | 32 | 29 | 25 | 32 | 26 | 26 | 29 | 30 | 28 | 29 | 11 | 19 | 31 | 00 | |
55 | Pullman H.S. WA | 24 | 630 | 33 | 22 | 32 | 25 | 29 | 26 | 26 | 29 | 26 | 32 | 26 | 23 | 27 | 29 | 26 | 26 | 26 | 32 | 28 | 29 | 23 | 31 | 24 | 00 |
✧Qualified school for the 2021 National Tournament