Saturday, January 22, 2022 - Saturday, February 26, 2022
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experiment and Data Analysis | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Rocks and Minerals | Trajectory | WiFi Lab | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | Chantilly H.S. Chantilly, VA | 1✧ | 69 | 1 | 2 | 9 | 1 | 1 | 3 | 8 | 1 | 3 | 9 | 1 | 14 | 6 | 2 | 1 | 1 | 1 | 4 | 1 | 00 | |
68 | James W. Robinson Jr. Secondary Fairfax, VA | 2✧ | 102 | 3 | 3 | 4 | 9 | 9 | 13 | 3 | 5 | 2 | 2 | 12 | 2 | 5 | 7 | 2 | 6 | 8 | 2 | 5 | 00 | |
79 | South County H.S. Lorton, VA | 3✧ | 117 | 9 | 13 | 2 | 12 | 3 | 1 | 5 | 15 | 5 | 8 | 3 | 3 | 13 | 6 | 5 | 7 | 4 | 1 | 2 | 00 | |
61 | Westfield H.S. Chantilly, VA | 4✧ | 118 | 4 | 1 | 6 | 14 | 7 | 2 | 2 | 13 | 12 | 5 | 4 | 8 | 18 | 1 | 3 | 4 | 2 | 3 | 9 | 00 | |
77 | McLean H.S. McLean, VA | 5✧ | 163 | 2 | 10 | 3 | 2 | 23 | 6 | 1 | 7 | 9 | 4 | 11 | 10 | 3 | 12 | 9 | 10 | 17 | 13 | 11 | 00 | |
71 | Potomac Falls H.S. Potomac Falls, VA | 6✧ | 188 | 12 | 11 | 7 | 10 | 10 | 19 | 20 | 10 | 4 | 1 | 7 | 7 | 1 | 13 | 21 | 3 | 6 | 12 | 14 | 00 | |
90 | West Springfield H.S. West Springfield, VA | 7✧ | 225 | 20 | 7 | 1 | 13 | 14 | 12 | 29 | 2 | 19 | 3 | 9 | 6 | 2 | 4 | 14 | 30 | 21 | 7 | 12 | 00 | |
86 | John Champe H.S. Aldie, VA | 8✧ | 229 | 13 | 12 | 20 | 15 | 5 | 10 | 9 | 18 | 15 | 22 | 6 | 13 | 4 | 9 | 7 | 30 | 10 | 8 | 3 | 00 | |
88 | Rock Ridge H.S. Ashburn, VA | 9✧ | 236 | 7 | 21 | 14 | 5 | 11 | 8 | 16 | 3 | 1 | 7 | 15 | 12 | 8 | 17 | 16 | 30 | 12 | 17 | 16 | 00 | |
64 | Oakcrest School Vienna, VA | 10 | 255 | 18 | 9 | 16 | 4 | 6 | 32 | 17 | 22 | 11 | 6 | 2 | 1 | 23 | 14 | 12 | 12 | 15 | 18 | 17 | 00 | |
73 | Stafford H.S. Fredericksburg, VA | 11 | 335 | 16 | 20 | 19 | 24 | 27 | 14 | 24 | 11 | 8 | 11 | 20 | 11 | 15 | 5 | 20 | 17 | 11 | 31 | 31 | 00 | |
66 | Patriot H.S. Nokesville, VA | 12 | 354 | 31 | 19 | 15 | 8 | 17 | 11 | 7 | 8 | 24 | 23 | 22 | 31 | 14 | 11 | 19 | 14 | 18 | 31 | 31 | 00 | |
63 | Thomas A. Edison H.S. Alexandria, VA | 13 | 434 | 22 | 17 | 31 | 23 | 18 | 22 | 26 | 26 | 16 | 16 | 21 | 31 | 11 | 27 | 27 | 30 | 19 | 31 | 20 | 00 | |
75 | Broad Run H.S. Ashburn, VA | 14 | 447 | 23 | 6 | 31 | 27 | 8 | 31 | 30 | 31 | 25 | 24 | 29 | 31 | 19 | 31 | 6 | 8 | 25 | 31 | 31 | 00 | |
89 | BASIS Independent McLean McLean, VA | 15 | 500 | 31 | 31 | 12 | 31 | 31 | 31 | 13 | 31 | 31 | 31 | 31 | 4 | 31 | 31 | 31 | 31 | 31 | 6 | 31 | 00 | |
67 | Dominion Christian School Oakton, VA | 16 | 510 | 31 | 26 | 31 | 31 | 12 | 31 | 19 | 31 | 31 | 21 | 26 | 31 | 27 | 23 | 15 | 31 | 31 | 31 | 31 | 00 |
✧Qualified school for the 2022 VA State Tournament