Saturday, February 25, 2023
@ University of North Georgia - Dahlonega
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | South Forsyth H.S. Cumming, GA | 1✧ | 51 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 4 | 3 | 1 | 7 | 00 | |
9 | Lambert H.S. Suwanee, GA | 2✧ | 91 | 7 | 7 | 1 | 2 | 7 | 5 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | 2 | 6 | 7 | 5 | 1 | 6 | 8 | 2 | 3 | 3 | 00 | |
1 | Alliance Academy for Innovation GA | 3✧ | 164 | 14 | 17 | 7 | 14 | 6 | 9 | 2 | 6 | 14 | 8 | 5 | 10 | 6 | 4 | 8 | 5 | 4 | 2 | 7 | 1 | 8 | 6 | 1 | 00 | |
23 | Woodward Academy GA | 4✧ | 173 | 11 | 8 | 16 | 3 | 11 | 4 | 9 | 2 | 7 | 5 | 6 | 5 | 4 | 9 | 5 | 6 | 9 | 15 | 5 | 10 | 9 | 10 | 4 | 00 | |
3 | Alpharetta H.S. Alpharetta, GA | 5✧ | 190 | 3 | 1 | 5 | 11 | 2 | 3 | 7 | 9 | 17 | 2 | 12 | 4 | 2 | 15 | 2 | 22 | 3 | 18 | 8 | 7 | 12 | 7 | 18 | 00 | |
6 | Chamblee H.S. GA | 6 | 199 | 6 | 12 | 14 | 4 | 3 | 10 | 12 | 3 | 4 | 16 | 11 | 11 | 7 | 13 | 12 | 10 | 11 | 4 | 13 | 5 | 4 | 8 | 6 | 00 | |
15 | River Ridge H.S. GA | 7 | 239 | 4 | 5 | 12 | 9 | 5 | 7 | 13 | 4 | 22 | 6 | 9 | 15 | 22 | 12 | 9 | 2 | 10 | 16 | 19 | 2 | 10 | 13 | 13 | 00 | |
12 | Oconee County H.S. GA | 8 | 266 | 1 | 10 | 13 | 13 | 1 | 12 | 22 | 11 | 10 | 10 | 7 | 14 | 14 | 10 | 3 | 8 | 22 | 14 | 16 | 22 | 1 | 22 | 10 | 00 | |
22 | Whitewater H.S. GA | 9 | 289 | 12 | 18 | 22 | 12 | 10 | 11 | 10 | 15 | 12 | 7 | 8 | 12 | 22 | 6 | 17 | 1 | 8 | 17 | 11 | 22 | 22 | 9 | 5 | 00 | |
5 | Central H.S. Carrollton, GA | 10 | 297 | 18 | 15 | 8 | 15 | 20 | 16 | 11 | 17 | 15 | 11 | 14 | 3 | 9 | 16 | 7 | 15 | 13 | 12 | 15 | 6 | 14 | 12 | 15 | 00 | |
21 | White County H.S. GA | 11 | 318 | 8 | 16 | 22 | 10 | 9 | 6 | 22 | 18 | 11 | 15 | 10 | 13 | 22 | 17 | 1 | 12 | 22 | 13 | 3 | 22 | 22 | 22 | 2 | 00 | |
13 | Peachtree Ridge H.S. GA | 12 | 379 | 22 | 6 | 9 | 20 | 14 | 22 | 22 | 8 | 9 | 22 | 18 | 22 | 22 | 8 | 22 | 22 | 22 | 9 | 14 | 22 | 13 | 22 | 9 | 00 | |
8 | East Jackson Comprehensive H.S. GA | 13 | 411 | 16 | 22 | 15 | 18 | 18 | 15 | 22 | 19 | 22 | 22 | 16 | 18 | 11 | 22 | 15 | 17 | 22 | 22 | 12 | 22 | 6 | 22 | 17 | 00 |
✧Qualified school for the 2023 GA State Tournament