Saturday, March 4, 2023
@ Delaware State University
Source: Duosmium Results
# | School | Overall | Total | Agricultural Science | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Charter School of Wilmington DE | 1✧ | 106 | 1 | 2 | 6 | 6 | 1 | 1 | 17 | 2 | 2 | 2 | 1 | 4 | 9 | 10 | 5 | 1 | 2 | 2 | 6 | 1 | 8 | 1 | 4 | 12 | 00 | |
51 | Newark Charter School DE | 2 | 186 | 9 | 6 | 3 | 12 | 15 | 10 | 8 | 12 | 1 | 13 | 13 | 1 | 3 | 12 | 9 | 18 | 8 | 7 | 3 | 4 | 1 | 13 | 1 | 4 | 00 | |
37 | Tower Hill School DE | 3 | 204 | 6 | 28 | 17 | 4 | 7 | 13 | 4 | 9 | 3 | 1 | 2 | 2 | 2 | 45 | 11 | 8 | 1 | 1 | 2 | 5 | 16 | 7 | 8 | 2 | 00 | |
57 | Cab Calloway School of the Arts DE | 4 | 209 | 3 | 3 | 12 | 1 | 6 | 3 | 7 | 1 | 5 | 20 | 12 | 11 | 28 | 5 | 6 | 15 | 11 | 10 | 12 | 13 | 4 | 9 | 9 | 3 | 00 | |
21 | William Penn H.S. DE | 5 | 227 | 5 | 15 | 9 | 11 | 23 | 4 | 2 | 6 | 18 | 9 | 8 | 5 | 12 | 1 | 12 | 5 | 18 | 14 | 5 | 11 | 3 | 2 | 11 | 18 | 00 | |
1 | Delaware Valley Classical School DE | 6 | 311 | 4 | 23 | 4 | 2 | 20 | 29 | 5 | 5 | 14 | 10 | 6 | 10 | 14 | 6 | 16 | 4 | 17 | 6 | 14 | 18 | 45 | 8 | 6 | 25 | 00 | |
44 | St. Elizabeth School DE | 7 | 352 | 45 | 32 | 13 | 13 | 11 | 26 | 11 | 13 | 12 | 5 | 23 | 16 | 15 | 15 | 17 | 12 | 14 | 13 | 8 | 8 | 12 | 5 | 7 | 6 | 00 | |
25 | Archmere Academy DE | 8 | 368 | 8 | 18 | 5 | 7 | 2 | 9 | 15 | 45 | 26 | 14 | 11 | 17 | 4 | 45 | 4 | 9 | 3 | 9 | 1 | 9 | 45 | 45 | 12 | 5 | 00 | |
30 | Concord H.S. DE | 9 | 389 | 2 | 22 | 1 | 45 | 4 | 14 | 24 | 3 | 17 | 7 | 5 | 28 | 1 | 8 | 20 | 28 | 13 | 11 | 13 | 15 | 45 | 45 | 17 | 1 | 00 | |
34 | Appoquinimink H.S. DE | 10 | 440 | 45 | 12 | 15 | 5 | 8 | 6 | 3 | 8 | 45 | 45 | 10 | 6 | 18 | 7 | 45 | 45 | 16 | 4 | 45 | 23 | 6 | 11 | 3 | 9 | 00 | |
15 | Caravel Academy DE | 11 | 460 | 45 | 24 | 2 | 8 | 10 | 8 | 20 | 45 | 7 | 4 | 15 | 15 | 21 | 9 | 45 | 3 | 7 | 15 | 45 | 3 | 11 | 45 | 45 | 8 | 00 | |
3 | Salesianum School DE | 12 | 470 | 7 | 10 | 11 | 19 | 5 | 5 | 1 | 45 | 23 | 26 | 3 | 29 | 7 | 45 | 8 | 25 | 4 | 5 | 16 | 24 | 45 | 45 | 45 | 17 | 00 | |
42 | Middletown H.S. DE | 13 | 538 | 14 | 11 | 26 | 25 | 3 | 17 | 23 | 45 | 10 | 8 | 17 | 3 | 26 | 45 | 45 | 16 | 5 | 45 | 18 | 17 | 15 | 45 | 45 | 14 | 00 | |
19 | St. Marks H.S. DE | 14 | 603 | 12 | 8 | 22 | 20 | 29 | 31 | 10 | 45 | 25 | 3 | 24 | 27 | 22 | 17 | 14 | 23 | 45 | 45 | 11 | 22 | 45 | 45 | 45 | 13 | 00 | |
40 | Conrad Schools of Science DE | 15 | 678 | 45 | 45 | 18 | 18 | 22 | 45 | 45 | 10 | 6 | 19 | 45 | 45 | 20 | 16 | 45 | 19 | 45 | 45 | 4 | 7 | 14 | 45 | 10 | 45 | 00 | |
31 | MOT Charter H.S. DE | 16 | 695 | 45 | 7 | 30 | 24 | 45 | 16 | 9 | 45 | 8 | 11 | 45 | 18 | 8 | 45 | 7 | 45 | 23 | 45 | 45 | 19 | 45 | 45 | 45 | 20 | 00 | |
60 | Towle Insitute DE | 17 | 730 | 45 | 14 | 45 | 45 | 17 | 30 | 22 | 45 | 45 | 6 | 45 | 9 | 45 | 45 | 3 | 14 | 15 | 45 | 45 | 45 | 5 | 45 | 45 | 10 | 00 | |
28 | Delcastle Technical H.S. DE | 18 | 738 | 45 | 29 | 8 | 22 | 45 | 27 | 19 | 45 | 45 | 25 | 4 | 23 | 45 | 45 | 1 | 10 | 27 | 45 | 45 | 27 | 45 | 45 | 45 | 21 | 00 | |
7 | Wilmington Christian School DE | 19 | 752 | 45 | 25 | 45 | 21 | 45 | 25 | 28 | 45 | 45 | 12 | 45 | 45 | 45 | 4 | 45 | 45 | 19 | 45 | 45 | 2 | 2 | 6 | 45 | 23 | 00 | |
11 | Mount Sophia Academy DE | 20 | 831 | 45 | 9 | 24 | 3 | 45 | 45 | 13 | 45 | 4 | 45 | 45 | 45 | 11 | 45 | 45 | 2 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 | |
6 | Sanford School DE | 21 | 847 | 45 | 4 | 27 | 16 | 24 | 45 | 26 | 45 | 24 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 4 | 2 | 45 | 00 | |
9 | Sussex Technical H.S. DE | 22 | 886 | 45 | 45 | 45 | 45 | 32 | 33 | 45 | 45 | 20 | 45 | 21 | 25 | 45 | 45 | 19 | 27 | 21 | 45 | 45 | 29 | 45 | 45 | 45 | 29 | 00 | |
14 | Red Lion Christian Academy DE | 23 | 901 | 45 | 1 | 45 | 45 | 18 | 19 | 6 | 45 | 45 | 45 | 45 | 45 | 45 | 2 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 00 | |
17 | Brandywine H.S. DE | 24 | 945 | 45 | 45 | 45 | 45 | 33 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 16 | 45 | 45 | 45 | 45 | 8 | 45 | 26 | 45 | 45 | 45 | 7 | 00 | |
5 | Odessa H.S. DE | 25 | 963 | 45 | 45 | 23 | 45 | 45 | 22 | 45 | 45 | 45 | 45 | 19 | 45 | 45 | 45 | 24 | 45 | 45 | 45 | 45 | 20 | 45 | 45 | 45 | 45 | 00 |
✧Qualified school for the 2023 National Tournament