Saturday, March 4, 2023
@ Richard Montgomery High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Td | Storm the CastleWheeled Vehicle | Write It Do It | T | BotanyT | Home HorticultureTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Clarksville M.S. Clarksville, MD | 1✧ | 58 | 1 | 1 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 6 | 1 | 8 | 4 | 7 | 1 | 1 | 00 | |
1 | BMMS MD | 2✧ | 111 | 9 | 3 | 1 | 2 | 9 | 10 | 4 | 3 | 6 | 5 | 1 | 2 | 10 | 3 | 1 | 1 | 10 | 11 | 2 | 2 | 3 | 2 | 14 | 28 | 28 | 00 | |
21 | North Bethesda M.S. MD | 3✧ | 117 | 3 | 10 | 8 | 3 | 1 | 5 | 3 | 6 | 4 | 7 | 11 | 1 | 3 | 7 | 7 | 5 | 6 | 5 | 5 | 4 | 2 | 7 | 6 | 28 | 28 | 00 | |
23 | Pilgrimage Homeschool MD | 4✧ | 144 | 2 | 14 | 3 | 7 | 2 | 6 | 8 | 10 | 12 | 4 | 3 | 6 | 4 | 2 | 5 | 3 | 7 | 2 | 3 | 13 | 10 | 5 | 23 | 28 | 28 | 00 | |
19 | Mount View M.S. Marriottsville, MD | 5✧ | 166 | 14 | 7 | 5 | 9 | 12 | 15 | 7 | 8 | 3 | 2 | 15 | 7 | 12 | 8 | 6 | 6 | 5 | 6 | 8 | 6 | 1 | 1 | 4 | 28 | 28 | 00 | |
26 | UMS MD | 6✧ | 194 | 6 | 6 | 19 | 13 | 10 | 2 | 9 | 5 | 8 | 1 | 2 | 12 | 1 | 11 | 4 | 16 | 12 | 27 | 1 | 14 | 11 | 13 | 2 | 28 | 28 | 00 | |
14 | Herbert Hoover M.S. MD | 7✧ | 204 | 8 | 4 | 11 | 11 | 4 | 9 | 1 | 2 | 13 | 8 | 6 | 8 | 9 | 5 | 9 | 9 | 16 | 1 | 11 | 7 | 4 | 28 | 24 | 28 | 28 | 00 | |
12 | Hallie Wells M.S. Clarksburg, MD | 8✧ | 218 | 4 | 16 | 2 | 8 | 7 | 1 | 10 | 14 | 5 | 14 | 10 | 16 | 15 | 13 | 2 | 20 | 1 | 27 | 9 | 9 | 13 | 3 | 12 | 28 | 28 | 00 | |
27 | BASIS DC Washington, DC | 9✧ | 314 | 11 | 2 | 28 | 22 | 6 | 8 | 5 | 12 | 18 | 15 | 16 | 9 | 7 | 9 | 19 | 10 | 21 | 27 | 21 | 15 | 28 | 18 | 15 | 28 | 28 | 00 | |
18 | MVMPCS MD | 10✧ | 337 | 22 | 15 | 16 | 17 | 27 | 12 | 6 | 15 | 16 | 20 | 14 | 20 | 14 | 15 | 21 | 15 | 8 | 8 | 20 | 16 | 18 | 17 | 3 | 28 | 28 | 00 | |
10 | Crestwood M.S. Ballenger Creek, MD | 11✧ | 342 | 17 | 19 | 13 | 6 | 17 | 14 | 21 | 19 | 20 | 21 | 21 | 11 | 17 | 22 | 12 | 13 | 18 | 7 | 23 | 17 | 7 | 9 | 5 | 28 | 28 | 00 | |
16 | Middletown M.S. MD | 12✧ | 345 | 15 | 17 | 18 | 21 | 19 | 4 | 12 | 24 | 22 | 16 | 5 | 28 | 8 | 20 | 11 | 7 | 22 | 13 | 24 | 3 | 28 | 28 | 8 | 28 | 28 | 00 | |
24 | Stephen Decatur M.S. Berlin, MD | 13✧ | 415 | 20 | 20 | 17 | 20 | 23 | 19 | 22 | 17 | 24 | 23 | 24 | 18 | 13 | 21 | 17 | 22 | 14 | 17 | 17 | 18 | 28 | 28 | 1 | 4 | 2 | 00 | |
3 | Chesapeake Math and IT Academy North M.S. Laurel, MD | 14✧ | 472 | 23 | 21 | 28 | 18 | 28 | 18 | 19 | 21 | 23 | 19 | 22 | 28 | 20 | 12 | 14 | 23 | 23 | 28 | 14 | 20 | 28 | 28 | 22 | 28 | 28 | 00 | |
17 | Monocacy M.S. Frederick, MD | 15 | 505 | 24 | 28 | 28 | 28 | 8 | 28 | 28 | 18 | 28 | 28 | 20 | 15 | 22 | 16 | 28 | 28 | 27 | 28 | 18 | 21 | 28 | 15 | 21 | 28 | 28 | 00 | |
11 | Frederick Classical Charter School Frederick, MD | 16 | 519 | 28 | 12 | 15 | 28 | 13 | 28 | 14 | 28 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 14 | 28 | 28 | 17 | 28 | 13 | 28 | 28 | 00 | |
4 | Chesapeake Math and IT Academy South M.S. Upper Marlboro, MD | 17 | 551 | 21 | 28 | 28 | 28 | 15 | 20 | 28 | 28 | 19 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 22 | 28 | 28 | 28 | 16 | 3 | 4 | 00 | |
5 | Chesapeake Science Point Charter School MD | 18 | 599 | 28 | 28 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2023 MD State Tournament