Saturday, March 11, 2023
@ Milpitas High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | T | Wind PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kennedy, Kennedy Gold Cupertino, CA | 1✧ | 47 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 9 | 7 | 1 | 00 | |
17 | Miller, Miller Black San Jose, CA | 2✧ | 67 | 1 | 2 | 4 | 5 | 4 | 3 | 5 | 1 | 2 | 3 | 1 | 3 | 2 | 7 | 3 | 1 | 1 | 6 | 3 | 4 | 3 | 2 | 1 | 29 | 00 | |
2 | Chaboya, Chaboya MS Black San Jose, CA | 3✧ | 118 | 6 | 3 | 8 | 2 | 3 | 4 | 1 | 5 | 3 | 4 | 10 | 6 | 6 | 9 | 7 | 3 | 7 | 3 | 8 | 7 | 6 | 4 | 3 | 29 | 00 | |
9 | Greene MS, Greene Blue Palo Alto, CA | 4✧ | 157 | 2 | 6 | 2 | 16 | 6 | 8 | 11 | 7 | 12 | 5 | 9 | 2 | 10 | 5 | 6 | 7 | 16 | 2 | 1 | 11 | 4 | 3 | 6 | 5 | 00 | |
13 | Hyde MS, Hyde Gold CA | 5 | 217 | 9 | 20 | 14 | 6 | 10 | 10 | 13 | 14 | 7 | 7 | 16 | 11 | 3 | 17 | 12 | 4 | 4 | 5 | 10 | 3 | 10 | 7 | 5 | 3 | 00 | |
1 | BASIS MS, Basis MS San Jose, CA | 6 | 237 | 20 | 4 | 16 | 18 | 13 | 1 | 9 | 11 | 6 | 8 | 4 | 20 | 16 | 2 | 9 | 10 | 11 | 4 | 6 | 18 | 5 | 1 | 25 | 29 | 00 | |
23 | Rancho Milpitas, Rancho Red CA | 7 | 334 | 19 | 19 | 12 | 8 | 5 | 21 | 17 | 2 | 21 | 15 | 17 | 18 | 9 | 11 | 17 | 16 | 15 | 18 | 21 | 13 | 18 | 13 | 9 | 29 | 00 | |
25 | Russell, Russell MS Green CA | 8 | 342 | 21 | 17 | 23 | 9 | 15 | 17 | 10 | 22 | 4 | 19 | 7 | 15 | 11 | 24 | 11 | 18 | 12 | 29 | 18 | 15 | 16 | 5 | 4 | 29 | 00 | |
27 | stanford middle school, Stanford Blue Palo Alto, CA | 9 | 372 | 13 | 23 | 17 | 26 | 17 | 12 | 22 | 16 | 9 | 24 | 12 | 17 | 12 | 14 | 18 | 12 | 3 | 15 | 14 | 19 | 24 | 19 | 14 | 29 | 00 | |
6 | Dartmouth, Dartmouth Black CA | 10 | 379 | 14 | 14 | 19 | 12 | 23 | 6 | 20 | 24 | 16 | 14 | 20 | 13 | 21 | 21 | 10 | 14 | 22 | 17 | 12 | 20 | 11 | 16 | 20 | 29 | 00 | |
8 | Fletcher Middle, Fletcher Middle Palo Alto, CA | 11 | 431 | 18 | 16 | 20 | 15 | 16 | 25 | 18 | 27 | 24 | 20 | 8 | 29 | 22 | 10 | 20 | 17 | 24 | 16 | 4 | 29 | 29 | 22 | 2 | 29 | 00 | |
5 | Challenger Berryessa, Challenger Berryessa Berryessa, CA | 12 | 442 | 10 | 9 | 22 | 25 | 20 | 5 | 23 | 15 | 29 | 29 | 6 | 29 | 25 | 19 | 13 | 6 | 20 | 28 | 27 | 17 | 23 | 21 | 21 | 29 | 00 | |
21 | Peterson, Peterson Red Sunnyvale, CA | 13 | 464 | 16 | 12 | 26 | 19 | 18 | 23 | 14 | 18 | 23 | 22 | 19 | 29 | 19 | 8 | 24 | 23 | 13 | 29 | 16 | 29 | 22 | 29 | 13 | 29 | 00 | |
24 | Redwood MS, Redwood CA | 14 | 576 | 22 | 29 | 29 | 29 | 29 | 29 | 27 | 23 | 15 | 29 | 24 | 16 | 29 | 16 | 29 | 22 | 5 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2023 NorCal State Tournament