Saturday, March 11, 2023
@ Milpitas High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Wind PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mountain View H.S. Mountain View, CA | 1✧ | 46 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 00 | |
2 | Lynbrook H.S. CA | 2✧ | 97 | 2 | 2 | 7 | 2 | 5 | 4 | 1 | 12 | 6 | 2 | 3 | 2 | 5 | 2 | 5 | 7 | 3 | 2 | 3 | 7 | 6 | 5 | 4 | 37 | 00 | |
4 | Palo Alto H.S. Palo Alto, CA | 3✧ | 115 | 9 | 4 | 9 | 8 | 4 | 1 | 6 | 4 | 1 | 7 | 5 | 1 | 4 | 5 | 4 | 3 | 8 | 3 | 2 | 10 | 5 | 3 | 9 | 37 | 00 | |
3 | Milpitas H.S. Milpitas, CA | 4✧ | 126 | 4 | 9 | 3 | 7 | 3 | 7 | 4 | 13 | 3 | 12 | 6 | 7 | 1 | 6 | 1 | 11 | 2 | 9 | 4 | 4 | 4 | 4 | 2 | 4 | 00 | |
5 | Monta Vista H.S. CA | 5 | 150 | 5 | 3 | 8 | 4 | 6 | 2 | 2 | 1 | 4 | 4 | 1 | 3 | 9 | 4 | 17 | 19 | 12 | 6 | 9 | 5 | 2 | 17 | 7 | 1 | 00 | |
7 | BASIS Independent Silicon Valley San Jose, CA | 6 | 180 | 12 | 5 | 12 | 15 | 2 | 11 | 7 | 6 | 11 | 3 | 7 | 9 | 10 | 10 | 11 | 2 | 11 | 7 | 7 | 1 | 3 | 8 | 10 | 37 | 00 | |
16 | Leigh H.S. CA | 7 | 391 | 26 | 17 | 21 | 27 | 18 | 17 | 17 | 25 | 14 | 21 | 14 | 25 | 15 | 11 | 27 | 20 | 13 | 18 | 12 | 12 | 9 | 7 | 5 | 37 | 00 | |
13 | Evergreen Valley H.S. CA | 8 | 400 | 13 | 15 | 20 | 18 | 11 | 25 | 13 | 8 | 17 | 13 | 16 | 18 | 21 | 15 | 19 | 21 | 37 | 15 | 16 | 14 | 20 | 20 | 15 | 37 | 00 | |
14 | Henry M. Gunn H.S. Palo Alto, CA | 9 | 417 | 6 | 19 | 19 | 1 | 37 | 28 | 37 | 3 | 8 | 6 | 15 | 6 | 14 | 37 | 10 | 18 | 16 | 25 | 14 | 37 | 11 | 37 | 13 | 37 | 00 | |
15 | Saratoga H.S. CA | 10 | 424 | 11 | 13 | 25 | 11 | 8 | 14 | 10 | 28 | 13 | 9 | 17 | 16 | 37 | 13 | 16 | 4 | 17 | 37 | 22 | 15 | 37 | 22 | 29 | 37 | 00 | |
19 | Fremont H.S. CA | 11 | 426 | 19 | 12 | 17 | 17 | 20 | 27 | 12 | 9 | 21 | 16 | 27 | 28 | 17 | 21 | 24 | 16 | 15 | 19 | 19 | 18 | 21 | 9 | 22 | 37 | 00 | |
20 | Saint Francis H.S. CA | 12 | 439 | 15 | 22 | 22 | 13 | 15 | 10 | 20 | 18 | 23 | 37 | 11 | 12 | 37 | 14 | 6 | 26 | 6 | 13 | 21 | 37 | 37 | 21 | 3 | 37 | 00 | |
17 | Silvercreek H.S. CA | 13 | 452 | 25 | 26 | 6 | 20 | 22 | 12 | 8 | 21 | 18 | 37 | 22 | 23 | 13 | 3 | 22 | 15 | 7 | 23 | 37 | 18 | 37 | 11 | 26 | 37 | 00 | |
28 | Piedmont Hills H.S. CA | 14 | 528 | 37 | 25 | 15 | 31 | 14 | 16 | 37 | 31 | 37 | 24 | 23 | 15 | 16 | 18 | 20 | 9 | 37 | 37 | 17 | 37 | 8 | 12 | 12 | 37 | 00 | |
23 | Cupertino H.S. Cupertino, CA | 15 | 541 | 17 | 14 | 37 | 24 | 21 | 26 | 37 | 22 | 16 | 5 | 26 | 10 | 37 | 19 | 18 | 1 | 37 | 16 | 23 | 37 | 37 | 37 | 24 | 37 | 00 | |
25 | Homestead H.S. Cupertino, CA | 16 | 552 | 8 | 37 | 16 | 26 | 24 | 18 | 37 | 16 | 15 | 37 | 12 | 11 | 37 | 27 | 8 | 29 | 37 | 12 | 28 | 37 | 37 | 18 | 25 | 37 | 00 | |
26 | Stratford Preparatory Blackford CA | 17 | 584 | 23 | 10 | 23 | 32 | 37 | 37 | 37 | 20 | 30 | 37 | 10 | 20 | 22 | 37 | 31 | 14 | 37 | 24 | 20 | 9 | 18 | 37 | 19 | 37 | 00 | |
27 | Los Altos H.S. CA | 18 | 596 | 29 | 16 | 27 | 14 | 37 | 19 | 37 | 23 | 27 | 20 | 25 | 19 | 20 | 37 | 26 | 25 | 37 | 26 | 18 | 37 | 17 | 37 | 23 | 37 | 00 | |
29 | Wilcox H.S. CA | 19 | 617 | 18 | 24 | 37 | 23 | 23 | 20 | 37 | 24 | 29 | 17 | 37 | 22 | 37 | 22 | 29 | 30 | 37 | 11 | 15 | 37 | 37 | 37 | 14 | 37 | 00 | |
31 | Notre Dame H.S. CA | 20 | 745 | 37 | 37 | 24 | 5 | 37 | 37 | 37 | 15 | 37 | 37 | 37 | 26 | 37 | 37 | 9 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
36 | Santa Teresa H.S. San Jose, CA | 21 | 851 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2023 NorCal State Tournament